Overview
APPLICATION | APPROX. STALL | RATED HP |
---|---|---|
10″ C4 24-Spline 10.5″ Bolt Pattern | 2400-2600 | up to 500 |
10″ C4 24-Spline 10.5″ Bolt Pattern | 2800-3200 | up to 500 |
10″ C4 24-Spline 10.5″ Bolt Pattern | 3200-3500 | up to 500 |
10″ C4 26-Spline 10.5″ Bolt Pattern | 2400-2600 | up to 500 |
10″ C4 26-Spline 10.5″ Bolt Pattern | 2800-3200 | up to 500 |
10″ C4 26-Spline 10.5″ Bolt Pattern | 3200-3500 | up to 500 |
10″ C4 24-Spline 11-7/16″ Bolt Pattern | 2400-2600 | up to 500 |
10″ C4 24-Spline 11-7/16″ Bolt Pattern | 2800-3200 | up to 500 |
10″ C4 24-Spline 11-7/16″ Bolt Pattern | 3200-3500 | up to 500 |
10″ C4 26-Spline 11-7/16″ Bolt Pattern | 2400-2600 | up to 500 |
10″ C4 26-Spline 11-7/16″ Bolt Pattern | 2800-3200 | up to 500 |
10″ C4 26-Spline 11-7/16″ Bolt Pattern | 3200-3500 | up to 500 |
Features
Repairs and freshen up prices depend on condition of core.
Standard freshen up consist of replace bearings, bushings and drive hubs and will vary in price
Stall adjustment will depend on parts needed and/or time needed to modify.
Please add NP for all non-lock up.
All stall speeds are approximate, please call for more info.
We are a full custom shop we will work on everything and anything please call for custom work not yet listed!
Details
Warranty | 100% Quality Guaranteed |
---|---|
Brand | PROTORQUE |
Reviews
There are no reviews yet.